KPSL DRAFT RESULTS: Tucker, Devers, Baldwin Claim Top Three Spots
- Jim Santora
- 2 days ago
- 3 min read

In the 2026 KPSL Draft, Kyle Tucker was selected first overall by the Pittsburgh Pirates. This was followed by the Cincinnatti Reds selecting Rafael Devers and Drake Baldwin being selected by the Milwaukee Brewers with the 3rd overall pick.
The first three rounds of the draft are listed below:
ROUND 1 |
| |
Pick # | Team | Selection |
1 | Pirates | K. Tucker- OF, Cubs |
2 | Reds | R. Devers, DH/3B, Giants |
3 | Brewers | D. Baldwin, C, Braves |
4 | Nationals | N. Pivetta, SP, Padres |
5 | Dodgers | M. Miller, RP, Padres |
6 | Padres | C. Horton, SP, Cubs |
7 | Brewers | J. Miz, SP, Brewers |
8 | Reds | A. Uribe, RP, Brewers |
9 | Pirates | M. Svanson, RP, Cardinals |
10 | Giants | B. Chandler, P, Pirates |
11 | Pirates | N. McLean, SP Mets |
12 | Dodgers | E. Sheehan, SP, Dodgers |
ROUND 2 |
|
|
Pick # | Team | Selection |
1 | Cubs | S. Stewart, 1B, Reds |
2 | D-Backs | J. Marsee, OF, Marlins |
3 | Pirates | C. Holmes, SP, Mets |
4 | Brewers | J. Duran RP, Phillies |
5 | Dodgers | R. O'Brien, RP, Cardinals |
6 | Cubs | N. Marte, 3B, Reds |
7 | Brewers | M. Boyd, SP, Cubs |
8 | Cubs | C. Burns SP Reds |
9 | Rockies | D. Lile, DH, Nationals |
10 | Dodgers | R. O'Hearn, 1B, Padres |
11 | Reds | B. Keller, RP, Cubs |
12 | Dodgers | M. Shaw, 3B, Cubs |
ROUND 3 |
|
|
Pick # | Team | Selection |
1 | Cubs | L. Henderson, SP, Brewers |
2 | D-Backs | I. Collins, OF, Brewers |
3 | Rockies | E. Pagan, RP, Reds |
4 | Brewers | Z. Littell, SP, Reds |
5 | Dodgers | F. Fermin, C, Padres |
6 | Dodgers | R. Henriquez, RP, Marlins |
7 | Cubs | B. Ashcraft, RP, Pirates |
8 | Cardinals | T. Freeman, IF, Rockies |
9 | Nationals | J. Dreyer, RP, Dodgers |
10 | Pirates | N. Allen, SS, Braves |
11 | Phillies | C. Durbin, 3B, Brewers |
12 | D-Backs | G. Sheets, OF Padres |
This year's draft had no shortage of trades. Below is the activity that took place last night:
DRAFT NIGHT TRADES |
|
|
3/17/2026 | Padres-Cubs | Padres trade Padres 2nd round pick (#18) and 2027 Padres 1st, 3rd, and 4th round picks for Kyle Schwarber, Cubs 14th round pick (#157), and Cubs 2027 10th, 12th, and 15th round picks. |
3/17/2026 | Nationals-Diamondbacks | Nationals Grant Holmes and Nationals 4th round pick (#48) to Diamondbacks for Diamondbacks 4th round pick (#38) |
3/17/2026 | Dodgers-Reds | Dodgers trade Dodgers 4th round pick (#41) and Dodgers 2027 10th round pick to Reds for Reds 4th round pick (#46) and Reds 2027 5th round pick |
3/17/2026 | Pirates-Phillies | Pirates trade Jacob deGrom and Phillies 4th round pick (#47) and Pirates 2027 11th, 13th, and 15th round picks for Phillies 2027 1st, 2nd, and 3rd round picks plus Pirates 9th round pick (#99) |
3/17/2026 | Brewers-Phillies | Brewers trade Reds 6th round pick (#70) and Brewers 2027 15th round pick to Phillies for Pirates 15th round pick (#171) plus 2027 Phillies 4th round pick |
3/17/2026 | Rockies-Giants | Rockies trade Dodgers 10th round pick (#113) plus 2027 5th round pick to Giants for Brewers 7th round pick (#76) and 2027 Giants 8th round pick |
3/17/2026 | Nationals-Phillies | Nationals trade Diamondbacks 10th round pick (#110) and 2027 Nationals 15th round pick to Phillies for Phillies 14th round pick (#167) and Phillies 2027 6th round pick |

Teams are now putting their rosters together and Official KPSL Action begins March 31. Good luck to all the teams.


